Molėtai scheduled events for the year
May
| Date | Title | Place |
|---|---|---|
| 04.22 - 06.17 | ||
| 02 d. 09:00 | ||
| 17 d. 18:00 | ||
| 18 d. 13:00 | ||
| 22 d. 17:00 | ||
| 05.23 - 05.25 | Molėtai | |
| 24 d. | Molėtai | |
| 05.24 - 05.25 | ||
| 24 d. 10:00 | ||
| 29 d. 18:00 | ||
| 30 d. 18:00 |
Ongoing events
| 04.22 - 06.17 | ||
| 05.23 - 05.25 | Molėtai | |
| 05.24 - 05.25 |
June
| Date | Title | Place |
|---|---|---|
| 04.22 - 06.17 | ||
| 05 d. 19:00 | ||
| 06.07 - 06.08 | ||
| 07 d. 09:00 | Molėtai | |
| 14 d. 15:00 | ||
| 14 d. 19:00 | ||
| 15 d. 15:00 | ||
| 06.21 - 06.23 | ||
| 06.21 - 08.22 | ||
| 21 d. 12:00 | ||
| 21 d. 14:00 | ||
| 06.22 - 06.23 | Molėtai | |
| 23 d. 20:00 | ||
| 23 d. 21:00 | ||
| 27 d. 18:00 | ||
| 28 d. 09:00 | Molėtai |
Ongoing events
| 04.22 - 06.17 | ||
| 06.07 - 06.08 | ||
| 06.21 - 08.22 | ||
| 06.21 - 06.23 | ||
| 06.22 - 06.23 | Molėtai |
July
| Date | Title | Place |
|---|---|---|
| 06.21 - 08.22 | ||
| 07.02 - 07.30 | ||
| 02 d. 19:00 | ||
| 07.03 - 07.31 | ||
| 07.04 - 07.06 | ||
| 04 d. 19:00 | ||
| 06 d. 16:00 | ||
| 06 d. 21:00 | Molėtai | |
| 09 d. 19:00 | ||
| 07.11 - 09.05 | ||
| 19 d. 14:00 | ||
| 24 d. 16:00 | ||
| 07.25 - 07.26 | ||
| 25 d. 18:00 | ||
| 26 d. 12:00 |
Ongoing events
| 06.21 - 08.22 | ||
| 07.02 - 07.30 | ||
| 07.03 - 07.31 | ||
| 07.04 - 07.06 | ||
| 07.11 - 09.05 | ||
| 07.25 - 07.26 |
August
Ongoing events
| 06.21 - 08.22 | ||
| 07.11 - 09.05 | ||
| 08.02 - 08.17 | ||
| 08.07 - 08.28 | ||
| 08.08 - 08.10 | ||
| 08.14 - 08.15 | ||
| 08.15 - 08.16 | ||
| 08.23 - 08.24 | ||
| 08.29 - 08.31 |
September
| Date | Title | Place |
|---|---|---|
| 07.11 - 09.05 | ||
| 13 d. 12:00 | ||
| 14 d. 12:00 | ||
| 17 d. 18:00 | ||
| 18 d. 18:00 | ||
| 20 d. 11:00 | ||
| 24 d. 18:00 | ||
| 26 d. 18:00 |
Ongoing events
| 07.11 - 09.05 |







