Molėtai scheduled events for the year
January
| Date | Title | Place |
|---|---|---|
| 2025.12.29 - 2026.02.11 | ||
| 01.02 - 01.31 | ||
| 03 d. 18:00 | ||
| 07 d. 18:00 | ||
| 01.12 - 01.13 | ||
| 01.12 - 01.17 | Molėtai | |
| 21 d. 18:00 | ||
| 23 d. 18:00 | ||
| 29 d. 18:00 | ||
| 31 d. 19:00 |
Ongoing events
| 2025.12.29 - 2026.02.11 | ||
| 01.02 - 01.31 | ||
| 01.12 - 01.13 | ||
| 01.12 - 01.17 | Molėtai |
February
| Date | Title | Place |
|---|---|---|
| 2025.12.29 - 2026.02.11 | ||
| 03 d. 18:00 | ||
| 11 d. 18:00 | ||
| 14 d. 11:00 | ||
| 02.15 - 02.16 | Molėtai | |
| 16 d. 16:00 | ||
| 17 d. 18:00 | ||
| 18 d. 18:00 | ||
| 20 d. 18:30 | ||
| 25 d. 18:00 | ||
| 27 d. 18:00 |
Ongoing events
| 2025.12.29 - 2026.02.11 | ||
| 02.15 - 02.16 | Molėtai |
March
| Date | Title | Place |
|---|---|---|
| 04 d. 18:00 | ||
| 03.05 - 04.28 | ||
| 06 d. 19:00 | ||
| 08 d. 12:00 | ||
| 11 d. | Molėtai | |
| 11 d. 11:00 | ||
| 11 d. 11:00 | ||
| 11 d. 12:00 | ||
| 12 d. 18:00 | ||
| 13 d. 18:00 | ||
| 16 d. 12:00 | ||
| 17 d. 18:00 | ||
| 18 d. 18:00 | ||
| 19 d. 19:30 | ||
| 21 d. 14:00 | ||
| 25 d. 18:00 | ||
| 26 d. 18:00 | ||
| 28 d. 10:00 | ||
| 28 d. 12:00 |
Ongoing events
| 03.05 - 04.28 |
April
| Date | Title | Place |
|---|---|---|
| 03.05 - 04.28 | ||
| 02 d. 18:30 | ||
| 08 d. 18:00 | ||
| 10 d. 18:00 | ||
| 04.11 - 05.10 | ||
| 11 d. 12:00 | ||
| 12 d. 10:00 | ||
| 15 d. 18:00 | ||
| 18 d. 08:00 | Molėtai | |
| 22 d. 18:00 | ||
| 23 d. 18:00 | ||
| 25 d. 10:00 | ||
| 30 d. 17:00 |
Ongoing events
| 03.05 - 04.28 | ||
| 04.11 - 05.10 |







